Debut 2025 NBA Draft Big Board
As winter meetings take place across the league, NBA scouting departments are beginning to assemble their boards—making it the perfect time to release our first public board of the 2025 NBA Draft cycle.
Key Notes
Fluid Rankings
These rankings are fluid. While some players have already made a strong impression, others are still working to separate themselves. The next five months will be pivotal, with the evaluation process far from complete and plenty of high-stakes basketball ahead.
Lottery Offers Plenty of Uncertainty
Through my evaluation and conversations around the league, there’s general agreement that beyond the marquee talents at the top, the back half of the lottery is still wide open. This draft cycle is shaping up to be an intriguing one to track, with many top prospects presenting distinct weaknesses that make comparisons and rankings especially challenging.
Guiding Principles
This isn’t a mock draft. Each NBA team crafts its draft board through their own unique lens, shaped by team-building philosophies, personnel, coaching preferences, playing style, culture, etc.
So, what are the guiding traits that influence our board besides mere talent?
Feel for the game, positional length, shooting, and the baseline athleticism to compete on an NBA floor.
Rank | Name | Team | Height | Position | Age |
---|---|---|---|---|---|
1 | Cooper Flagg | Duke | 6'9" | F | 18 |
2 | Dylan Harper | Rutgers | 6'6" | G | 18 |
3 | Ace Bailey | Rutgers | 6'10" | W | 18 |
4 | Egor Demin | BYU | 6'9" | G | 18 |
5 | Tre Johnson | Texas | 6'6" | G | 18 |
6 | V.J. Edgecombe | Baylor | 6'5" | G | 19 |
7 | Khaman Maluach | Duke | 7'2" | C | 18 |
8 | Asa Newell | Georgia | 6'11" | F | 19 |
9 | Kasparas Jakucionis | Illinois | 6'6" | G | 18 |
10 | Derik Queen | Maryland | 6'10" | F | 20 |
11 | Kon Knueppel | Duke | 6'7" | W | 19 |
12 | Nolan Traore | Saint-Quentin | 6'4" | G | 18 |
13 | Noa Essengue | Ratiopharm Ulm | 6'8" | F | 18 |
14 | Rasheer Fleming | St Joe's | 6'9" | F | 20 |
15 | Labaron Philon | Alabama | 6'4" | G | 19 |
16 | Liam McNeeley | UConn | 6'7" | W | 19 |
17 | Miles Byrd | San Diego State | 6'7" | W | 20 |
18 | Hugo Gonzalez | Real Madrid | 6'6" | W | 18 |
19 | Nique Clifford | Colorado State | 6'6" | W | 22 |
20 | Noah Penda | Le Mans | 6'8" | F | 20 |
21 | Jeremiah Fears | Oklahoma | 6'4" | G | 18 |
22 | Kanon Catchings | BYU | 6'9" | W | 19 |
23 | Danny Wolf | Michigan | 7'0" | F | 20 |
24 | Adou Thiero | Arkansas | 6'8" | W | 20 |
25 | Kam Jones | Marquette | 6'5" | G | 22 |
26 | Dink Pate | Mexico City | 6'8" | G | 19 |
27 | Drake Powell | North Carolina | 6'7" | W | 19 |
28 | Wil Riley | Illinois | 6'8" | W | 19 |
29 | Carter Bryant | Arizona | 6'8" | F | 19 |
30 | Alex Karaban | Connecticut | 6'8" | F | 22 |
31 | Cedric Coward | Washington State | 6'6" | W | 20 |
32 | Alex Condon | Florida | 6'11" | F | 20 |
33 | Tyrese Proctor | Duke | 6'6" | W | 20 |
34 | Jamir Watkins | Florida State | 6'6" | W | 23 |
35 | Collin Murray-Boyles | South Carolina | 6'7" | F | 19 |
36 | Thomas Sorber | Georgetown | 6'10" | F | 19 |
37 | Ryan Kalkbrenner | Creighton | 7'1" | C | 22 |
38 | Chaz Lanier | Tennessee | 6'5" | G | 22 |
39 | Alex Toohey | Australia | 6'7" | W | 20 |
40 | Ben Saraf | Israel | 6'6" | G | 19 |
41 | Ian Jackson | North Carolina | 6'4" | G | 19 |
42 | Max Shulga | VCU | 6'5" | W | 22 |
43 | Darrion Williams | Texas Tech | 6'6" | F | 21 |
44 | Hunter Sallis | Wake Forest | 6'5" | W | 21 |
45 | Derrion Reid | Alabama | 6'8" | F | 18 |
46 | Yaxel Lendeborg | UAB | 6'9" | F | 22 |
47 | Boogie Fland | Arkansas | 6'2" | G | 18 |
48 | Jase Richardson | Michigan State | 6'3" | G | 19 |
49 | Joseph Tugler | Houston | 6'7" | F | 19 |
50 | Joson Sanon | Arizona State | 6'5" | G | 19 |
51 | Maxime Raynaud | Stanford | 7'1" | C | 22 |
52 | Walter Clayton | Florida | 6'3" | G | 22 |
53 | Rocco Zikarsky | Brisbane Bullets | 7'2" | C | 18 |
54 | Koby Brea | Kentucky | 6'6" | W | 22 |
55 | Michael Ruzic | Croatia | 6'9" | F | 18 |
56 | Sergio De Larrea | Spain | 6'5" | G | 18 |
57 | Johni Broome | Auburn | 6'10" | F | 22 |
58 | RJ Luis | St John's | 6'7" | W | 22 |
59 | Bogoljub Markovic | Serbia | 6'11" | F | 19 |
60 | Jacksen Moni | North Dakota State | 6'10" | F | 21 |
Heights via teams and ages are current as of today 1/18/25